Related Links
Hersheys Kisses Milk Chocolate Valentines Day Candy Plastic Cane - 2.24 Oz
- Contains one (1) 2.24-ounce plastic cane filled with HERSHEY'S KISSES Milk Chocolate Candy
- Fill snack drawers and candy buffets throughout the season with decorative milk chocolate HERSHEY'S KISSES treats great for snacking on the go and in place
- Kosher and gluten free chocolate candy individually wrapped in red and silver foils and placed in a heart topped cane for exceptional festivity and lasting freshness
- Put anniversary, date night, wedding and birthday gifts together with classic milk chocolate treats just about anyone in attendance will be happy to see
- Show co-workers, friends and family members how much you care with a classic Valentine's Day candy in themed silver and red foils
HERSHEY'S KISSES Milk Chocolate Candy, Valentine's Day, 2.24 oz, Heart Topped Filled Plastic Cane
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 310 | 160 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 18g | 23% | 12% | |
Saturated Fat 1111 | 57% | 29% | |
Trans Fat 0 | |||
Cholesterol 15mg | 5% | 3% | |
Sodium 50mg | 2% | 1% | |
Potassium 230mg | 4% | 2% | |
Total Carbohydrate 38g | 14% | 7% | |
Dietary Fiber 2g | 6% | 3% | |
Total Sugars 36g | |||
Added Sugars 31g | |||
Protein 5g | (-) | (-) | |
Calcium | 10% | 4% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware