Related Links
Reeses Miniatures Milk Chocolate Peanut Butter Valentines Day Candy Plastic Cane - 2.17 Oz
- Contains one (1) 2.17-ounce plastic cane of REESE'S Miniatures Milk Chocolate Peanut Butter Cups Candy
- Pair this miniature milk chocolate peanut butter cup filled plastic cane with a card and flowers or fill candy bowls to the brim with these Valentine's Day candies
- Certified kosher and gluten free milk chocolate peanut butter candy inside a plastic cane for easy sharing
- Unwrap REESE'S candy during birthday parties, baby and bridal shower celebrations or special date nights and anniversaries
- Hand out miniature milk chocolate peanut butter treats during Valentine's Day parties and candy exchanges
REESE'S Miniatures Milk Chocolate Peanut Butter Cups Candy, Valentine's Day, 2.17 oz, Plastic Heart Cane
Serving size | 3 pieces | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 310 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 22% | |
Saturated Fat 33 | 15% | 35% | |
Trans Fat 0 | |||
Cholesterol 5mg | 0% | 2% | |
Sodium 70mg | 3% | 7% | |
Potassium 85mg | 2% | 4% | |
Total Carbohydrate 16g | 6% | 13% | |
Dietary Fiber 1g | 0% | 7% | |
Total Sugars 14g | |||
Added Sugars 13g | |||
Protein 2g | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware