Related Links
Bonduelle Bistro Loaded Bowl Avocado Crunch with Grilled Chicken - 8.25 OZ
Avocado Crunch, with Grilled Chicken, Loaded, Bowls
Chopped Iceberg lettuce, red & green cabbage, shredded carrots, grilled seasoned white meat chicken, shredded cheddar cheese, sliced almonds, sunflower kernels, lemon pepper sourdough croutons tossed in a creamy buttermilk ranch dressing & topped with real guacamole. 17 g protein per serving. 40% more toppings*. Guacamole included. * Based on average topping weight vs our regular bistro bowls. Inspected for wholesomeness by U.S. Department of Agriculture. www.BonduelleFoods.com Facebook; Instagram: @BonduelleFoods. 1-800-800-7822 | www.bonduellefoods.com. Certified B Corporation.
|
||||||
Calories | Amount Per serving 500 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 41g | 53% | ||||
Saturated Fat | Amount Per serving 8g | 40% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 45mg | 15% | ||||
Sodium | Amount Per serving 810mg | 35% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 15% | ||||
Total Carbohydrate | Amount Per serving 20g | 7% | ||||
Dietary Fiber | Amount Per serving 4g | 14% | ||||
Total Sugars | Amount Per serving 6g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 1g | 2% | ||||
Protein | Amount Per serving 17g | 26% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 15% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 10% |
Contains: Contains: egg, milk, soy, tree nuts (almonds), wheat.
Keep refrigerated. Perishable.
Ready Pac Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware