Related Links
Signature Select Popcorn Microwave Kettle Corn 3-2.69oz - 3-2.69 OZ
Popcorn, Kettle Corn
Certified gluten free.gfco.org. Love it or it's on us (1-888-723-3929). SmartLabel: Scan for more food information or call 1-888-723-3929.
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | (-) | 0 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 3% | |
Saturated Fat 66 | 30% | 5% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 300mg | 13% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 17g | 6% | 1% | |
Dietary Fiber 2g | 7% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains milk.
Preparation Instructions: Individual appliances vary; these are guidelines only. Do not use popcorn button. Microwave: 1. Remove plastic overwrap, unfold bag, and place bag with directions side up in center of microwave. 2. Set timer for 1 minute 30 seconds to 2 minutes 30 seconds on high. 3. Stays nearby & stop microwave when popping slows to 1 to 2 seconds between pops. 4. Do not let popcorn overcook, since scorching and burning could result. 5. Bag will be hot! Remove carefully from microwave oven and open top of bag away from face by slowly pulling diagonally at corners.
Better Living Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware