Related Links
Lightlife Deli Slices Korean Bbq Plant Based - 5.5 Oz
Deli Slices, Plant-Based, Korean BBQ
Plant-based deli slices. 14 g protein per serving. 0 mg cholesterol per serving. Certified vegan. Vegan.org. Non-GMO Project verified. nongmoproject.org. To help you live your best life, our lightlifeplant-based products have the nutrients to power you up without weighing you down. Our Korean BBQ deli slices are ideal for your favorite sandwich so you can enjoy a delicious meal and feel good. Live better, enjoy lightlife! Toll-free, M-F, 9-5 EST. 1-800-769-3279. Carbon zero (learn more about our commitment to carbon neutrality: lightlife.com/carbonneutral): Made by a carbon neutral company.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 310 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 5% | |
Saturated Fat 22 | 9% | 3% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1010mg | 44% | 15% | |
Potassium 240mg | 6% | 0% | |
Total Carbohydrate 16g | 6% | 2% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 6g | |||
Added Sugars 5g | |||
Protein 41g | 19% | 6% | |
Calcium | 6% | 2% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Vegan
Contains: Contains: soy, wheat.
Keep refrigerated
Lightlife
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware