Related Links
Dove Mixed Variety Bag Stand Up Pouch - 14.08 Oz.
- Contains one (1) 14.8-ounce, large candy bag of DOVE PROMISES Chocolate Candy Variety Assortment
- Treat yourself to this luxury candy bag featuring the delectable flavors of Milk Chocolate & Caramel, Dark Chocolate, and Milk Chocolate DOVE PROMISES
- DOVE PROMISES are individually wrapped in elegant foil, making them luxurious additions to gift baskets, goodie bags, and party favors
- Take a moment for yourself and enjoy this chocolate variety assortment while watching a movie or soaking in the tub
- Transform your candy dishes at home and the office into a dreamy assortment of premium chocolates with DOVE PROMISES
DV MXD VRTYBAG SUP 14.08OZ
Serving size | 4 pieces | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 160 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 13% | |
Saturated Fat 66 | 30% | 30% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 1% | |
Sodium 35mg | 2% | 0% | |
Potassium 0mg | 0% | 6% | |
Total Carbohydrate 19g | 7% | 7% | |
Dietary Fiber 0g | 0% | 7% | |
Total Sugars 17g | |||
Added Sugars 15g | |||
Protein 2g | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Remove product from packaging
DOVE
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware