Related Links
Kellogg's Extra Toasted Oat - 20.2 Oz
- Experience an extra delicious moment with Kellogg's Extra granola cereal; Pure delight from the first to the last delectable crispy bite
- Crispy clusters of toasty whole grain oats blended with the rich, buttery taste of caramelized sugar, paired perfectly with sliced almonds
- Good source of fiber (contains 13g total fat per serving); Contains 34g of whole grain per serving; Kosher Pareve; Contains almond ingredients
- Enjoy with or without your favorite milk; Makes a tasty snack at work, afternoon treat, or as a quick dinner
- Includes 1, 20.2oz box of ready-to-eat Kellogg's Extra Almond granola cereal; Packaged for freshness and great taste
Granola Cereal, Almond
Extra indulgent, extra dreamy. Kellogg's Extra granola cereal features delicious clusters in each and every spoonful.
Serving size | 0.75 G21 | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 360 | 300 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 13g | 17% | 17% | |
Saturated Fat 4.54.5 | 23% | 23% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 300mg | 13% | 10% | |
Potassium 470mg | 10% | 4% | |
Total Carbohydrate 51g | 19% | 15% | |
Dietary Fiber 5g | 19% | 19% | |
Total Sugars 21g | |||
Added Sugars 11g | |||
Protein 12g | (-) | (-) | |
Calcium | 20% | 2% | |
Iron | 15% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ready to eat out of the package.
Kellogg Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware