Related Links
Pretzilla Soft Pretzel Bites Tub With Nacho Cheese Cup - 12.3 OZ
Pretzel Bites, with Nacho Cheese & Salt Packet, Our Original
Soft pretzel bread. Peanut and tree nut free facility. Contains bioengineered food ingredients. New! Our original pretzel bites. With Nacho cheese & salt packet included. (414) 347-2300.
Serving size | 4 bites | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 2% | |
Saturated Fat 11 | 4% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1110mg | 48% | 5% | |
Potassium 50mg | 0% | 0% | |
Total Carbohydrate 20g | 7% | 7% | |
Dietary Fiber 1g | 2% | 2% | |
Total Sugars 2g | |||
Added Sugars 1g | |||
Protein 3g | (-) | (-) | |
Calcium | 4% | 2% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Peanut Free
Contains: Contains: wheat and milk.
Pretzel Bites: Microwave about 15 seconds. Oven 5 minutes at 350 degrees F. Light spray with water: salt, heat & serve. Cheese Cup: Transfer cheese to a microwave safe bowl for about 15 seconds. Do not put any packaging in microwave. Best heated. Enjoy now or freeze for later.
Pretzilla, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware