Related Links
Taylor Farms Mexican Caesar Salad Kit - 9.55 OZ
- Ready in less than 3 minutes
- Washed and ready to eat
- Unique dressing flavor and toppings
- Only 150 calories per serving
Mexican Style Caesar Salad Kit
Romaine lettuce, monterey jack cheese croutons, toasted pepitas, shredded parmesan cheese with Mexican Caesar dressing. A classic favorite with a twist! This salad combines crisp romaine lettuce with cheesy Monterey jack croutons, pepitas and nutty parmesan cheese all covered with a zesty Mexican Caesar dressing that delivers a flavor adventure. Serve alongside your favorite fajita recipe for a perfect flavor-packed meal. Exquisito! Taylor to your tastes. Produce washed & ready to enjoy. If you're not satisfied with this product, neither are we. Please connect with us at www.taylorfarms.com or call 1.877.323.7374. www.taylorfarms.com. how2recycle.info. Pinterest. Instagram. Facebook. Tiktok.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 420 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 12g | 15% | 42% | |
Saturated Fat 2.52.5 | 13% | 35% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 8% | |
Sodium 350mg | 15% | 41% | |
Potassium 220mg | 4% | 15% | |
Total Carbohydrate 8g | 3% | 8% | |
Dietary Fiber 2g | 7% | 18% | |
Total Sugars 2g | |||
Added Sugars 1g | |||
Protein 5g | (-) | (-) | |
Calcium | 6% | 15% | |
Iron | 8% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: egg, milk, wheat.
Taylor Fresh Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware