Related Links
siggi's Strawberry Banana Kids Lowfat Yogurt Pouches - 4-3.5 Oz
Yogurt, Lowfat, Strawberry & Banana, 4 Pack
Yogurt pouch. 5 g protein per pouch. Lowfat. Certified gluten free. gfco.org. 2% milkfat 50% less sugar & 20% fever ingredients than leading kid's yogurt. This product : 6 g sugar, 8.5 ingredients. On average, 3.5 oz of fhe leading kid's yogurt: 12.3 g sugar, 10.8 ingredients. For on-the-go. Crafted with less: no high fructose corn syrup; no artificial sweeteners; no gelatin; no artificial colorings; no juice or concentrates; no preservatives. No rBST (no significant difference has been shown between milk derived from rBST treated and non-rBST treated cows). Grade A.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 60 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 4% | |
Saturated Fat 11 | 5% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 3% | |
Sodium 20mg | 1% | 2% | |
Potassium 90mg | 2% | 4% | |
Total Carbohydrate 6g | 2% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 6g | |||
Added Sugars 4g | |||
Protein 5g | 10% | 20% | |
Calcium | 10% | 20% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Caution: Keep cap out of reach of children under 3. If seal is broken or pouch looks damaged or unusually inflated, please discard.
Keep refrigerated.
The Icelandic Milk & Skyr Corporation
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware