Related Links
Lindt LINDOR Valentines Milk Chocolate Candy Truffles Friend Heart Gift Box - 3 oz.
- 3 oz. of Lindt LINDOR Valentine's Milk Chocolate Truffles Friend Heart
- Truffles feature a delicate milk chocolate shell enveloping an irresistibly smooth milk truffle filling
- Lindt LINDOR chocolate truffles make thoughtful gifts for all of your valentines, including friends, coworkers, teachers and that special someone
- Valentine's Day chocolate in a festive heart shaped box that's ready to give on its own or as a perfect add-on gift paired with flowers or wine
- Kosher chocolate made with premium, high quality ingredients that make Lindt chocolate exceptional
Serving size | 3 balls | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 520 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 17g | 22% | 51% | |
Saturated Fat 1313 | 65% | 145% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 5% | |
Sodium 25mg | 1% | 2% | |
Potassium 96mg | 2% | 4% | |
Total Carbohydrate 16g | 6% | 14% | |
Dietary Fiber 1g | 4% | 7% | |
Total Sugars 14g | |||
Added Sugars 12g | |||
Protein 2g | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
LINDT & SPRUNGLI - USA INC.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware