Related Links
Yasso Frozen Greek Yogurt Coffee Poppables 12 Count - 6.84 Fl. Oz.
- A ridiculously creamy, snackable, ice cream-like experience, with 35 calories each and made with Greek yogurt
- Yasso Coffee Poppables are made with ridiculously creamy coffee flavored Greek yogurt, then dipped in a chocolately, crunchy, quinoa-crisped shell
- Bite-size and 35 calories per poppable
- Made with the goodness of greek yogurt, no artificial sweeteners, 100% snackable and made with crisped quinoa
- Love it or it's free. If you're not 1000% thrilled, contact us and we'll send your money back
Frozen Greek Yogurt Poppables Coffee Poppables
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 35 | 400 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 27% | |
Saturated Fat 1.51.5 | 8% | 85% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 7% | |
Sodium 10mg | 0% | 5% | |
Potassium 40mg | 0% | 10% | |
Total Carbohydrate 4g | 1% | 18% | |
Dietary Fiber 0g | 0% | 7% | |
Total Sugars 3g | |||
Added Sugars 2g | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 20% | |
Iron | 2% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains milk and soy. May contain wheat and tree nuts.
Keep frozen.
UNILEVER
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware