Related Links
Sour Patch Story Book - 3.4 Oz
- One 3.4 oz SOUR PATCH KIDS Christmas Storybook Stocking Stuffer
- Each storybook comes with a king size pack of SOUR PATCH KIDS candy
- Enjoy this soft & chewy candy while reading through the festive storybook
- Share this storybook as a holiday gift for family and friends
- Sealed box keeps this SOUR THEN SWEET soft candy flavorful and soft
SOUR PATCH KIDS Soft & Chewy Candy, Christmas Storybook, Stocking Stuffer, 3.4 oz
Per 12 Pieces: 110 calories; 0 g sat fat (0% DV); 25 mg sodium (1% DV); 24 g total sugars. Contains a bioengineered food ingredient. About 3 servings. Sour then sweet. Sour. Sweet. Gone. www.sourpatchkids.com. how2recycle.info. Join Our Crew: Instagram. Facebook. Twitter. SmartLabel. Questions? Call 1-800-524-2854. www.sourpatchkids.com. Made in Canada.
Serving size | 1 bag | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 350 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 75mg | 3% | 1% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 86g | 31% | 10% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 75g | |||
Added Sugars 75g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Store in a cool, dry place.
Mondelez Global LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware