Related Links
Nature Made Ashwagandha Gummies - 60 Count
- Stress support supplement: contains one 60 count bottle of Nature Made Ashwagandha Gummies for a 30-day supply
- These KSM-66 Ashwagandha gummies for men and women are 100% drug free and in clinical studies, participants reported decreased stress in 4 to 8 weeks
- Ashwagandha is an adaptogenic herb that works with your body over time to help support sleep quality
- Delicious vegan gummies in a mixed berry flavor; Adults, chew one of these Ashwagandha KSM 66 gummies twice daily
- Gluten free, vegan Ashwagandha gummy has no artificial flavors, no synthetic dyes, no artificial sweeteners, and no gelatin
Nature Made Ashwagandha Gummies, 60 Count
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 25 | 15 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat (-) | (-) | (-) | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 5g | 2% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 4g | |||
Added Sugars 3g | |||
Protein (-) | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free,Vegan
Adults, chew 1 gummy twice daily. Store tightly closed, in a cool, dry place, out of reach of children. Do not use if seal under cap is broken or missing.
Pharmavite LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware