Related Links
Peeps Pumpkins Marshmallow - 3 Oz
Marshmallow, Pumpkins
3 Servings Per Package: 45 calories per pumpkin. 90 calories per serving. Per 2 Pumpkin Serving: calories 90; sat fat 0 g (0% DV); sodium 0 mg (0% DV); added sugars 20 g (40% DV). Percent DV is based on a 2,000 calories diet. Gluten free & fat free. Style the season with peeps. Est 1953. Express your peepsonality. Trick-or-treat for something sweet with Pees Brand Marshmallow pumpkins, perfect for spooky desserts, crafts, and more! www.peepsbrand.com. Facebook. Instagram. Show us how you express your (hashtag)peepsonality & visit us at: www.peepsbrand.com. Made in the USA with globally source ingredients.
Serving size | 2 pumpkins | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 1mg | 0% | 0% | |
Total Carbohydrate 23g | 8% | 25% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 20g | |||
Added Sugars 20g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Fat Free,Gluten Free
Contains: Allergen Information: May contain milk.
Just Born, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware