Related Links
Licensed Brands Cereal Elf On A Shelf - 8.1 OZ
- Kellogg's The Elf on the Shelf Breakfast Cereal, Christmas Snacks, Hot Cocoa with Marshmallows, 8.1oz Box, 1 Box
- Bring the magic of The Elf on the Shelf to the breakfast table during the holidays with this official cereal of the North Pole
- Star-shaped cereal pieces offer a crispy complement to sweet marshmallows; Every spoonful is bursting with hot cocoa flavor
- Mrs. Claus' special recipe features a good source of eight vitamins and minerals in each serving; Contains wheat ingredients
- Good boys and girls will love the addition of these sweet stars and marshmallows to wintery mornings or as a crispy anytime treat
Breakfast Cereal, Christmas Snacks, Hot Cocoa with Marshmallows
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 0.50.5 | 3% | 3% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 290mg | 13% | 9% | |
Potassium 370mg | 8% | 0% | |
Total Carbohydrate 43g | 16% | 12% | |
Dietary Fiber 4g | 15% | 15% | |
Total Sugars 23g | |||
Added Sugars 14g | |||
Protein 8g | (-) | (-) | |
Calcium | 20% | 2% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware