Related Links
A SHOC Accelerator Orange Mango Energy Drink Can - 12 Fl. Oz.
Energy Drink, Orange Mango
Natural flavors. 0 artificial flavor. 0 sugar per can. Gluten free. Vegan friendly. Sugar free. Zero sugar. Zero artificial color. Zero chemical preservatives. Caffeine Content: 150 mg naural caffeine. Natural energy blend 150 mg caffeine per can: Green coffee bean, coffee fruit, guarana, yerba mate. Natural caffeine. Natural electrolytes. Natural caffeine increases endurance. Ocean minerals electrolytes. Plant based thermogenics. Natural caffeine accelerates metabolism. Plant based thermogenics. Active energy. Plant Based Thermogenic Blend: Green tea extract (EGCG), ashwagandha, dihydrocapsiate. ashoc.com/accelerator. NSF: Certified sport.
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 150mg | 7% | ||||
Potassium | Amount Per serving 78mg | 2% | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Sugar Free,Gluten Free,Vegan
Contains: Caution: Not Recommended for use by Individuals under 18 years of age. Too much caffeine may cause irritability nervousness, sleeplessness, and occasionally rapid heart rate.,Consume Responsibly: Do not use this product if you are pregnant or nursing. Do not use this product if you are taking any prescription drug and/or have any medical condition. The user of this product assumes all liability if this product is used in a manner not consistent with label guidelines.
A Shoc Beverage LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware