Related Links
Snickers M&M'S Caramel TWIX & Milky Way Caramel Lovers Variety Pack Chocolate Candy - 33.43 Oz
- Contains one (1) 33.43 ounce, 55-piece variety bag of Caramel Lovers chocolate candy
- This 55-piece variety chocolate caramel candy bag contains an assortment of fun size SNICKERS Chocolate Bars, MILKY WAY Simply Caramel Chocolate Bars, M&M'S Caramel Chocolate Candy and TWIX Original Caramel Chocolate Bars
- This assorted caramel chocolate candy bag is perfect for birthday parties
- Fill piñatas, party favor bags and candy dishes with individually wrapped candy
- Stock the pantry at home and the office with this bulk caramel candy assortment
MXD CRML LVRS FS SUP 33.43OZ
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3g | 4% | 5% | |
Saturated Fat 22 | 10% | 8% | |
Trans Fat 0 | |||
Cholesterol 5mg | 0% | 0% | |
Sodium 25mg | 1% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 12g | 4% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 11g | |||
Added Sugars 10g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Remove product from packaging
Mixed
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware