Related Links
Haagen-Dazs City Sweets Dulce De Leche Churro Ice Cream - 14 Fl. Oz.
Ice Cream, Dulce de Leche Churro
400 calories per 2/3 cup. City sweets collection. No rBST. Milk & cream from cows not treated with growth hormones rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). Cinnamon churro ice cream and thick, gooey dulce de leche sauce is mixed with crispy, cinnamon-y churro pieces. Heaven on a spoon. That's Dazs. Artwork by Jade Purple Brown. haagendazs.com. SmartLabel: Scan for more food information or call 1-866-311-6350. Questions or comments? visit us at haagendazs.com.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 1060 | 400 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 63g | 81% | 31% | |
Saturated Fat 4444 | 220% | 85% | |
Trans Fat 2 | |||
Cholesterol 245mg | 82% | 32% | |
Sodium 300mg | 13% | 5% | |
Potassium 570mg | 10% | 4% | |
Total Carbohydrate 109g | 40% | 15% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 102g | |||
Added Sugars 83g | |||
Protein 14g | (-) | (-) | |
Calcium | 35% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk, egg, wheat and soy ingredients.,Important: Young children (less than 4 years) have limited chewing ability and could choke on small pieces.
Keep frozen until served.
Dreyer's Grand Ice Cream, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware