Related Links
Rstvr Caramels Holiday Bowline - 9.4 OZ
- Share the joy of the season with RUSSELL STOVER Christmas Assorted Caramels in Milk Chocolate & Dark Chocolate Gift Box, 9.4 oz., a festive holiday gift for friends and family!
- 14 piece assortment of 4 caramel and nut favorites. Product sold by weight, not volume.
- This giftable holiday box of RUSSELL STOVER chocolates is perfect for sharing with family and friends or adding a sweet touch to your holiday gatherings!
- RUSSELL STOVER has been creating exceptional chocolate treats for over a century. Since 1923, we've crafted our chocolates using the finest ingredients. We believe that when you make chocolate right, you make people happy!
- We guarantee the quality and freshness of every RUSSELL STOVER product, made from our hearts with tradition and passion.
9oz Asst Crmls Hldy Bowln Bx
|
||||||
Calories | Amount Per serving 160 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7g | 9% | ||||
Saturated Fat | Amount Per serving 4.5g | 23% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5mg | 2% | ||||
Sodium | Amount Per serving 45mg | 2% | ||||
Potassium | Amount Per serving 101mg | 2% | ||||
Total Carbohydrate | Amount Per serving 23g | 8% | ||||
Dietary Fiber | Amount Per serving 1g | 2% | ||||
Total Sugars | Amount Per serving 17g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 16g | 32% | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 43mg | 4% | ||||
Iron | Amount Per serving 1mg | 4% |
Russell Stover
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware