Related Links
HERSHEY'S Reese's And Rolo Chocolate Assortment Candy Variety Bag - 19.44 Oz
- Contains one (1) 19.44-ounce variety bag of REESE'S, HERSHEY'S and ROLO® Assorted Chocolate Flavored Candy
- Delicious stocking stuffers and candy jar treats for a Christmas candy celebration that includes peanut butter, chocolate and caramel flavors
- Kosher, individually wrapped assortment of Hershey Christmas candy inside a festive holiday candy bag
- Celebrate Thanksgiving and New Year's or birthdays and date nights with this Hershey holiday candy assortment
- Sprinkle more joy onto your dessert tables, into your candy bowls and throughout homemade goods by incorporating HERSHEY'S, REESE'S and ROLO® holiday candies into your cookies, cakes and other holiday recipes
REESE'S, HERSHEY'S and ROLO® Chocolate Assortment Candy, Christmas, 19.44 oz, Variety Bag
Serving size | 5 pieces | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 140 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 13% | |
Saturated Fat 4.54.5 | 23% | 30% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 50mg | 2% | 1% | |
Potassium 75mg | 2% | 2% | |
Total Carbohydrate 20g | 7% | 8% | |
Dietary Fiber 0g | 0% | 4% | |
Total Sugars 19g | |||
Added Sugars 18g | |||
Protein 1g | (-) | (-) | |
Calcium | 4% | 2% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware