Related Links
Boneless Skinless Chicken Breast Multi Meal Deal - 1.25 Lb
Our Chicken Breast Boneless Skinless is part of our Multi Meal Deal and a delicious and versatile protein source that is perfect for a variety of recipes. This product is also great for families who are looking for quick and easy meal preparations for the week at a reduced price. - One 1.25 pound package of Chicken Breast Boneless Skinless - A delicious and versatile protein source - Perfect for a variety of recipes and meal planning - Great for all sized households
|
||||||
Calories | Amount Per serving 120 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2.62g | 3% | ||||
Saturated Fat | Amount Per serving 0.563g | 2% | ||||
Trans Fat | Amount Per serving 007g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 73mg | 24% | ||||
Sodium | Amount Per serving 45mg | 2% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 22.5g | 45% | ||||
Calcium | Amount Per serving 5mg | 0% | ||||
Iron | Amount Per serving 0.37mg | 2% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware