Related Links
Roussas Cheese Feta Pdo In Brine - 14 OZ
A wonderfully creamy cheese, traditionally produced, with rich complex flavour and perfectly balanced mouthfeel. Taste the exceptional authentic feta of greece. Artisan cheese makers. Authentic feta in brine. Estd 1952. Fat in dry matter ≥ 43%. Great taste® 2013. Humidity ≤ 56% fat in dry matter ≥ 43%. Made with sheep milk. Protected designation of origin cheese. Suitable for vegetarians.
|
||||||
Calories | Amount Per serving 80 | 4% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7g | 9% | ||||
Saturated Fat | Amount Per serving 5g | 24% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 23mg | 8% | ||||
Sodium | Amount Per serving 340mg | 15% | ||||
Potassium | Amount Per serving 12mg | 0% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 4g | 0% | ||||
Calcium | Amount Per serving 76mg | 6% | ||||
Iron | Amount Per serving 0mg | 0% |
Allergens: see ingredients in bold. For best before date see side of pack. Storage: keep refrigerated at 35-40°f.
Corfu Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware