Related Links
Margherita Hard Salami Stick
Margherita Hard Salami Stick - 0.50 Lb is a delicious and flavorful deli meat that is perfect for sandwiches, salads, or snacks. It is made with pork, beef and natural smoke. This salami is also a good source of protein and iron.
|
||||||
Calories | Amount Per serving 493.28 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 42.36g | 54% | ||||
Saturated Fat | Amount Per serving 14.77g | 74% | ||||
Trans Fat | Amount Per serving 0.24g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 103.51mg | 35% | ||||
Sodium | Amount Per serving 1951.52mg | 85% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 4.61g | 2% | ||||
Dietary Fiber | Amount Per serving 0.19g | 1% | ||||
Total Sugars | Amount Per serving 3.77g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 23.37g | 47% | ||||
Calcium | Amount Per serving 21.69mg | 2% | ||||
Iron | Amount Per serving 1.36mg | 8% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware