Related Links
Daniele Spanish Variety Pack - 6 OZ
Salchichon, Jamon Serrano & Chorizo
Salchichon (Uncured salami & dry cured prosciutto), Jamon Serrano & Chorizo (Uncured salami & dry cured prosciutto). Estd 1945. Togetherness food. No nitrates or nitrites added (except for those naturally occuring in sea-salt and cultured celery powder (celery powder, sea salt)). Best served in good company. Uncured Salchichon Salami/Jamon Serrano/Uncured Chorizo: U.S. inspected and passed by Department of Agriculture. www.delducafood.com. Resealable package.
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 11% | 11% | |
Saturated Fat 2.52.5 | 13% | 13% | |
Trans Fat 0 | |||
Cholesterol 25mg | 8% | 8% | |
Sodium 430mg | 18% | 18% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein 7g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Keep refrigerated.
Daniele, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware