Related Links
Kit Kat Milk Chocolate Wafer Snack Size Candy Bars 5 Count - 0.49 Oz
- Contains five (5) 0.49-ounce KIT KAT® Milk Chocolate Wafer Snack Size Candy Bars in a pack
- Fill snack drawers, lunch boxes and candy dishes all year long with milk chocolate and wafer KIT KAT® candy bars
- Snack size milk chocolate and wafer candy bars individually wrapped and placed in a pack of 5 for lasting freshness and convenience
- Be the biggest hit at the birthday, anniversary, retirement, graduation, new baby or wedding party with classic milk chocolate wafer candy everyone there knows and loves
- Delectable, snap-worthy snack size treats made of crisp, crunchy wafer bars coated in smooth, creamy milk chocolate perfect for Easter, Valentine's Day, Christmas and Halloween candy selections
KIT KAT® Milk Chocolate Snack Size, Individually Wrapped Wafer Candy Bars, 0.49 oz (5 Count)
Serving size | 2 packages | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 340 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 23% | |
Saturated Fat 4.54.5 | 23% | 55% | |
Trans Fat 0 | |||
Cholesterol 5mg | 0% | 2% | |
Sodium 15mg | 1% | 2% | |
Potassium 55mg | 2% | 2% | |
Total Carbohydrate 18g | 7% | 17% | |
Dietary Fiber 1g | 0% | 4% | |
Total Sugars 15g | |||
Added Sugars 14g | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 6% | |
Iron | 4% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware