Related Links
Outshine Creamy Coconut Container - 14.7 FZ
- One 6 count box of Outshine Creamy Coconut Frozen Fruit Bars
- Each coconut frozen fruit bar is made with milk and cream from cows not treated with the growth hormone rBST*
- Every bite of an Outshine fruit bar tastes like biting into a piece of ripe fruit; Made with real fruit, it’s the snack that refreshes you from the inside out
- Get ready to snack brighter with refreshingly real Outshine fruit bars and pops
- Outshine is proud to use real ingredients like fruit and fruit juice, so every bar and pop tastes like biting into a piece of ripe fruit
OS CrmCoconut NGM MP6(6x2.5fz)
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 650 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 23% | |
Saturated Fat 55 | 25% | 80% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 8% | |
Sodium 90mg | 4% | 12% | |
Potassium 320mg | 6% | 20% | |
Total Carbohydrate 35g | 13% | 38% | |
Dietary Fiber 1g | 2% | 7% | |
Total Sugars 33g | |||
Added Sugars 24g | |||
Protein 7g | (-) | (-) | |
Calcium | 15% | 50% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Dreyer's Grand Ice Cream Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware