Related Links
Hersheys And Reeses Assorted Milk Chocolate Valentines Day Candy Gift Box - 6 Oz
- Contains one (1) 6-ounce gift box of HERSHEY'S and REESE'S Milk Chocolate Assorted Candy
- Enjoy a fun assortment of Valentine exchange candies for easy gifting to friends, family, classmates and co-workers
- Individually wrapped kosher certified candies in a festive candy gift box to exchange at holiday get-togethers
- Unwrap milk chocolate and peanut butter candies during birthday parties, baby and bridal shower celebrations, special date nights and anniversaries
- Decorate Valentine's Day candy bowls and gift bags with an assortment of milk chocolate and peanut butter candies or create festive holiday desserts
HERSHEY'S and REESE'S Milk Chocolate Assortment Candy, Valentine's Day, 6 oz, Gift Box
Serving size | 7 pieces | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 160 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 10% | |
Saturated Fat 66 | 29% | 15% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 1% | |
Sodium 25mg | 1% | 3% | |
Potassium 120mg | 2% | 2% | |
Total Carbohydrate 19g | 7% | 6% | |
Dietary Fiber 1g | 3% | 3% | |
Total Sugars 18g | |||
Added Sugars 16g | |||
Protein 2g | (-) | (-) | |
Calcium | 4% | 2% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware