Related Links
Dietz & Watson Black Forest Braunschweiger Sausage
Dietz & Watson® Black Forest™ Braunschweiger Liverwurst.Gluten free.Natural smoke flavor added.No MSG.U.S. inspected and passed by Department of Agriculture.
|
||||||
Calories | Amount Per serving 185 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 16g | 21% | ||||
Saturated Fat | Amount Per serving 6g | 30% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 1.5g | 0% | ||||
Monounsaturated Fat | Amount Per serving 7.6g | 0% | ||||
Cholesterol | Amount Per serving 90mg | 30% | ||||
Sodium | Amount Per serving 488g | 21% | ||||
Potassium | Amount Per serving 96.4mg | 2% | ||||
Total Carbohydrate | Amount Per serving 1.2g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 8g | 0% | ||||
Calcium | Amount Per serving 15mg | 1% | ||||
Iron | Amount Per serving 3.6mg | 20% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware