Related Links
Sambazon Berry Bliss Acai Bowl - 6.1 OZ
Acai Bowl, Berry Bliss
Acia + strawberry banana blend with granola. With 1 billion probiotics (per serving). Vegan. USDA Organic. Certified Organic by QAI. Non-GMO Fresh fruit not included. Powered by Ganeden BC 30 probiotic www.sambazon.com. 100% plant fiber container. Fair for Life: Fair trade certified by IMO. Fair trade. Product of Brazil. Produced and Exported by: Sambazon Do Brazil Agroindustrial LTD.
Serving size | 1 bowl | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 190 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 4% | 3% | |
Saturated Fat 1.51.5 | 8% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 30mg | 1% | 1% | |
Potassium 191mg | 4% | 2% | |
Total Carbohydrate 41g | 15% | 11% | |
Dietary Fiber 3g | 11% | 7% | |
Total Sugars 17g | |||
Added Sugars 14g | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 6% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic,Vegan
Contains: Contains: tree nuts. May contain peanuts and wheat.
Thaw at room temperature for 15 min. or microwave for 10-15 sec. Keep frozen. Keep frozen until use. Flip me! for detailed instructions.
Sambazon
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware