Related Links
Ramen Express Chicken - 3 Oz
Ramen, Chicken Flavor
Vegetarian. AVA: American Vegetarian Association. Certified vegetarian. No added MSG (Contains small amounts of naturally occuring glutamates). RamenByChefWoo.com. Lovingly made in the USA.
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 370 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 19% | |
Saturated Fat 33 | 15% | 30% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 670mg | 29% | 59% | |
Potassium 61mg | 2% | 2% | |
Total Carbohydrate 26g | 9% | 19% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: wheat, soy.,Caution: Children should not prepare without adult supervision. Product is extremely hot, handle with extreme caution to avoid spills and burns, which can be severe. To avoid serious burns or injury, please use extreme caution, especially around young children. Do not purchase or use if package is open or torn.
Directions: 1. Bring 2 cups (400 ml) of water to a boil in a saucepan. 2. Add noodles and boil uncovered for 3 minutes. Stir occasionally to loosen noodles. Do not overcook. 3. Remove from heat. Stir in the dry soup base and serve. Enjoy! Store in a cool and dry place. Check for best before date.
Palmetto Gourmet Foods
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware