Related Links
Smartfood Delight White Cheddar Popcorn - 5.25 Oz
Popcorn, White Cheddar
50 calories per cup. What does the 50 in smart50 mean? 50 calories per cup or less! What!!! It's like a cheesy snack dream come true. No artificial preservatives. Air poped. www.smartfood.com. @smartfoodpopcorn. Facebook. Instagram. Questions or comments? 1-888-924-5654 Weekdays 9:00am - 4:30pm Central Time.
Serving size | 3 cups | ||
---|---|---|---|
Servings Per Container | About 5 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 50 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 4% | |
Saturated Fat 1.51.5 | 7% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 220mg | 9% | 3% | |
Potassium 20mg | 0% | 0% | |
Total Carbohydrate 16g | 6% | 2% | |
Dietary Fiber 3g | 10% | 3% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains milk ingredients.
Guaranteed fresh until printed date.
Smartfoods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware