Related Links
Raos Soup Rte Chicken Gnocchi - 16 Oz
Soup, Slow Simmered, Chicken & Gnocchi
No artificial colors or flavors. Since 1896. Made for home. Chicken raised without antibiotics. Italian style soup. www.raos.com. Product of Canada.
Serving size | 1 jar | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 440 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 16g | 21% | 36% | |
Saturated Fat 88 | 40% | 70% | |
Trans Fat 0 | |||
Cholesterol 50mg | 17% | 28% | |
Sodium 630mg | 27% | 48% | |
Potassium 270mg | 6% | 10% | |
Total Carbohydrate 19g | 7% | 12% | |
Dietary Fiber 2g | 7% | 11% | |
Total Sugars 3g | |||
Added Sugars 0g | |||
Protein 9g | (-) | (-) | |
Calcium | 6% | 10% | |
Iron | 6% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: wheat, milk.,Safety button pops up. Button pops up when original seal is broken.
Heat. Serve. Savor. Refrigerate after opening.
Rao's Specialty Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware