Related Links
Peet's Coffee Single Origin Ethiopia Dark Roast Ground Coffee Bag - 10.5 Oz
Coffee, Ground, Dark Roast, Ethiopia
Citrusy sweet and floral with elegant acidity. Single origin. Faster to you, fresher to brew. Ethiopia: From heirloom varieties in the birthplace of coffee, floral, elegant Ethiopia is the original single - origin. Obsessed With Fresh: Fresher coffee makes a more flavorful cup. That's why we roast to order & deliver directly to grocery shelves - ensuring we get it to you faster and fresher than anyone else. The original craft coffee. Our Story: When Alfred Peet opened his first shop in Berkeley, CA in 1966, he quietly ignited a revolution that forever changed the expectations of American coffee drinkers. Today, we follow his example, using only the world's finest coffees and still roasting each batch by hand to achieve the richest, most flavorful cup. Origin At Its Utmost: Our longstanding relationships with farmers across the globe allow us access to the world's finest and rarest coffees. Each time you brew a Peet's single - origin coffee, you're guaranteed the quintessential expression of a coffee terroir. peets.com. Ethiopia.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Brewing Tips: Use cold, filtered water. Measure 2 tablespoons (10g) of ground coffee for each 6 oz water (one cup on your coffee brewer). Enjoy within 30 minutes.
Peet's Coffee
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware