Related Links
All-Bran Buds Breakfast Cereal 8 Vitamins and Minerals Original - 22 Oz
- Kellogg's All Bran Buds Breakfast Cereal, 8 Vitamins and Minerals, High Fiber Cereal, Original, 22oz Box, 1 Box
- Crunchy high-fiber cereal made with an inviting blend of wheat bran, and psyllium; A delicious part of any balanced breakfast
- Enjoy by the bowlful, with yogurt and fruit, and as the base for your favorite dessert and bread recipes
- Low fat; Good source of 8 vitamins and minerals; Excellent source of fiber
- A travel-ready food; Makes a tasty snack at work, afternoon pick me up at school, or late night treat; Stow in lunchboxes, totes, and backpacks
Cold Breakfast Cereal, 8 Vitamins and Minerals, Original
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 180 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 370mg | 16% | 13% | |
Potassium 640mg | 10% | 6% | |
Total Carbohydrate 45g | 16% | 13% | |
Dietary Fiber 17g | 61% | 61% | |
Soluble Fiber 5g | |||
Insoluble Fiber 12g | |||
Total Sugars 22g | |||
Added Sugars 12g | |||
Protein 11g | (-) | (-) | |
Calcium | 15% | 0% | |
Iron | 30% | 30% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware