Related Links
Ghost Swedish Fish Zero Sugar Energy Drink - 16 Fl. Oz.
Energy Drink, Zero Sugar, Swedish Fish
Naturally and artificially flavored. 0 sugar per can. 0 at per can. Zero sugar. Vegan friendly. Gluten free. Soy free. Sugar free. Energy is low in calories. Natural caffeine. Ghost energy: Carnipure l-carnitine l-tartrate, amount per can: 1000 mg; Taurine, amount per can: 1000 mg; Natural Caffeine (from coffee (coffea spp.) Bean), amount per can: 200 mg; Alpha-GPC (alpha-glyceryl phosphoryl choline 50%), amount per can: 150 mg; Neurofactortm coffee (coffea arabica) fruit extract, amount per can: 100 mg; Astragin (10:1 astragalus membranaceus and 50:1 panax notoginseng) root extracts, amount per can: 25 mg. 1000 mg Canipure carnitine. 200 mg natural caffeine. 150 mg Alpha-GPC 50%. 100 mg neurofactor. 100% 4 daily vitamins. No artificial colors. 0 artificial color. Transparent label. Legendary energy. Epic focus. www.ghostlifestyle.com. (at)ghostenergy. (at)ghostlifestyle. Twitter. Facebook. Instagram. You Tube. Legends recycle.
|
||||||
Calories | Amount Per serving 5 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 35mg | 2% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 1g | 1% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Sugar Free,Gluten Free,Vegan
Ghost Beverages LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware