Related Links
Smirnoff Ice Neon Lemonades Variety Pack Hard Seltzer Cans - 12-12 Oz
- This spiked, sparkling lemonade delivers the perfect combo of sweet fruit flavor and light tasting lemon tartness. This bold Variety Pack assortment of flavors is the Neon Way to Lemonade
- This Variety Pack includes 3 cans each of Pink Lemonade, Peach Lemonade, Blue Raspberry Lemonade and Pineapple Lemonade
- Neon Lemonades are 4.5% alcohol by volume and have less than 100 calories per 12-ounce can. Chill and enjoy straight from the can or pour it in a glass over ice
- This truly refreshing tasting, lightly carbonated drink is great for parties, barbecues, beach trips and picnics or a casual evening with friends
- Try all our full flavor hard lemonades, zero sugar drinks, cocktail-style drinks, and flavored hard beverages in bottles, cans, 12-packs, 6-packs and Variety Packs
Smirnoff Ice Neon Lemonade Variety Pack, 12oz Cans, 12pk
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 191 | 194 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | (-) | (-) | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 28.9g | (-) | (-) | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars (-) | |||
Added Sugars (-) | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Diageo North America Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware