Related Links
Yogurt Parfait Vanilla With Strawberry & Blueberry - 12 Oz
Vanilla Yogurt Parfait with Strawberry & Blueberry is an irresistible treat. This delicious parfait is made from layers of creamy yogurt, crunchy granola and fresh fruit. Enjoy the sweet flavor of fresh berries, crunchy granola and the light taste of vanilla. - Made with real ingredients, including creamy yogurt, crunchy granola, fresh fruit, and real vanilla - Combines the sweet, tart taste of fresh strawberries and blueberries with the light, creamy taste of yogurt - Crunchy granola for added texture and flavor - Balanced flavor and sweetness of fresh fruit, yogurt, and granola for a delightful experience
|
||||||
Calories | Amount Per serving 380 | 19% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 35 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4G | 5% | ||||
Saturated Fat | Amount Per serving 0G | 0% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10MG | 3% | ||||
Sodium | Amount Per serving 190MG | 8% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 80G | 29% | ||||
Dietary Fiber | Amount Per serving 4G | 14% | ||||
Total Sugars | Amount Per serving 50G | 100% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 10G | 20% | ||||
Calcium | Amount Per serving 380MG | 19% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: Contains Milk, Contains Bio Engineering Ingredients, May contain Sesame
01
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware