Related Links
Cupcake Cake Two Bite Chocolate Spring 12 Count - 10 Oz
Satisfy your cravings with our delicious Two Bite Chocolate Spring Cupcake Cake. Bursting with rich flavor, this treat will transport you to chocolate heaven.
|
||||||
Calories | Amount Per serving 290 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 15g | 19% | ||||
Saturated Fat | Amount Per serving 4.5g | 23% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 20mg | 7% | ||||
Sodium | Amount Per serving 200g | 9% | ||||
Potassium | Amount Per serving 70mg | 2% | ||||
Total Carbohydrate | Amount Per serving 40g | 15% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 31g | 0% | ||||
Added Sugars | Amount Per serving 30g | 60% | ||||
Protein | Amount Per serving 2g | 0% | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 1.1mg | 6% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware