Related Links
Vizzy Mimosa Hard Seltzer Variety Pack Hard Seltzer Beer 5% ABV Cans - 12-12 Fl. Oz.
- You'll get a 12 pack of 12 fl oz cans of Vizzy Mimosa Hard Seltzer Variety Pack
- A canned hard seltzer inspired by mimosa flavors
- Made with real orange juice and fruit flavor for a hint of sweetness
- Made with 5% ABV
- The perfect spiked seltzer for brunch, patios, beach days and more
Vizzy Mimosa Hard Seltzer Variety Pack
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 35mg | 2% | 2% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 2g | 2% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: GOVERNMENT WARNING: (1) ACCORDING TO THE SURGEON GENERAL, WOMEN SHOULD NOT DRINK ALCOHOL BEVERAGES DURING PREGNANCY BECAUSE OF THE RISK OF BIRTH DEFECTS. (2) CONSUMPTION OF ALCOHOLIC BEVERAGES IMPAIRS YOUR ABILITY TO DRIVE A CAR OR OPERATE MACHINERY, AND MAY CAUSE HEALTH PROBLEMS.
Molson Coors Brewing Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware