Related Links
4505 Chicharrones Fried Pork Rinds - 2.25 Oz
Fried Pork Rinds, Chicharrones, Chile Limon, Clasico Mild
No artificial colors or flavors. Less than 1 g total carb per serving. Gluten free. Pork humanely raised (Pork raised on family farms in a stress free environment that produces natural behavior and socialization) without added hormones or antibiotics. Pinch yourself this is happening. Tajin + 4505 meats. Made in collaboration with our friends at Tajin, we've taken our light, crispy 4505 chicharrones and seasoned them with the 100% natural chili peppers, lime, and sea salt deliciousness of Tajin Clasico. Pork fed vegetarian diet. USA family farmed. 4505 chicharrones are crafted by butchers, not business people. U.S. inspected and passed by Department of Agriculture. 4505meats.com. Learn more at 4505meats.com.
|
||||||
Calories | Amount Per serving 80 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6g | 9% | ||||
Saturated Fat | Amount Per serving 2g | 10% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | 5% | ||||
Sodium | Amount Per serving 230mg | 9% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 7g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Gluten Free
4505 Meats Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware