Related Links
Zeiglers Autumn Harvest Apple Cider - 64 Oz
Experience the essence of fall with Zeiglers Autumn Harvest Apple Cider – a seasonal delight that captures the crispness and warmth of autumn in every sip. Crafted from hand-picked, perfectly ripe apples, this cider offers a symphony of flavors that embodies the spirit of the season. With a balance of natural sweetness and a hint of tartness, this apple cider is a comforting treat that pairs perfectly with cozy moments and festive gatherings. Immerse yourself in the rich taste of autumn with Zeiglers – your quintessential choice for capturing the essence of the harvest season. - **Autumnal Flavor**: Revel in the essence of fall with every sip, as the perfect blend of sweet and tart apple flavors encapsulates the warmth of the season. - **Naturally Refreshing**: Quench your thirst with this revitalizing apple cider that offers a refreshing and invigorating experience, perfect for any time of the day. - **Versatile Enjoyment**: Savor the cider on its own or use it as a base for creating delightful seasonal cocktails, adding a touch of autumn flair to your gatherings. - **Craftsmanship and Quality**: Zeiglers Autumn Harvest Apple Cider is meticulously crafted from the finest apples, ensuring a high-quality and authentic taste that embodies the beauty of the harvest. Embrace the spirit of autumn with Zeiglers Autumn Harvest Apple Cider – a flavorful embodiment of the season's finest apples, ready to enrich your taste buds and create cherished memories.
|
||||||
Calories | Amount Per serving 120 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 60mg | 3% | ||||
Potassium | Amount Per serving 135mg | 4% | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware