Related Links
My Mo Ice Crm Mochi Green Tea - 6 Count
Ice Cream, Matcha Green Tea
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 490 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 14g | 18% | 3% | |
Saturated Fat 99 | 45% | 8% | |
Trans Fat 0 | |||
Cholesterol 45mg | 15% | 2% | |
Sodium 80mg | 3% | 1% | |
Potassium 298mg | 6% | 2% | |
Total Carbohydrate 85g | 31% | 5% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 62g | |||
Added Sugars 56g | |||
Protein 7g | (-) | (-) | |
Calcium | 10% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: milk, egg.
Directions to Desquishious Town: Step 01: Chill in the freezer (the mochi, not you). Step 02: Let the mochi ice cream sit a minute or two. Step 03: Chew your ice cream & enjoy. Keep frozen.
My/Mochi
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware