Related Links
Bakery Cake 8 Inch White & Black - Each
- Delicious 8" Double Layer Cake: Enjoy a delectable combination of rich Chocolate and classic White Cake layers, ideal for any special occasion or celebration.
- Smooth Cream Cheese Icing: Each layer is generously covered with velvety Cream Cheese Icing, offering a perfect blend of flavors in every bite.
- Festive Sprinkles: Topped with colorful sprinkles, this cake adds a touch of fun and festivity to birthdays, anniversaries, or any event.
- Ready-to-Enjoy: Designed for convenience, this fully finished cake delivers the taste of homemade quality with professional presentation.
- Perfect for Any Celebration: Whether it’s a birthday, anniversary, or just a sweet moment, this cake is sure to make your occasion memorable and delicious.
Cake, Black & White
Serving size | 0.125 cake | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 330 | 330 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 17g | 21% | 22% | |
Saturated Fat 88 | 38% | 37% | |
Trans Fat 0 | |||
Cholesterol 20mg | 6% | 6% | |
Sodium 310mg | 14% | 14% | |
Potassium 40mg | 0% | 4% | |
Total Carbohydrate 43g | 15% | 15% | |
Dietary Fiber 0g | 0% | 4% | |
Total Sugars 33g | |||
Added Sugars 32g | |||
Protein 2g | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Black Cake: Contains: eggs, milk, soy, wheat. May contain tree nuts. White Cake: Contains: eggs, milk, soy, wheat. May contain tree nuts.
Rich Products Corp.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware