Related Links
Birds Eye Steamfresh Roasted Red Potatoes With Chive Butter Sauce Frozen Side - 10.8 Oz
- One 10.8 oz bag of Birds Eye Steamfresh Roasted Red Potatoes with Chive Butter Sauce Frozen Vegetable Side
- Easily prepare delicious roasted vegetables with this pre-seasoned, microwave-ready mix—no washing, chopping or seasoning required
- Frozen potatoes lightly sauced with chive butter for a mashed potato alternative with a flavor that everyone will love
- Flash frozen to lock in flavor and nutrients, these steamed vegetables are made without any artificial flavors or preservatives, so you can feel good about serving them to your family
- Ready in under 10 minutes, serve this frozen vegetable option as side dishes, or add to a grain bowl or pasta as part of a main dish
Steamfresh Roasted Red Potatoes with Chive Butter Sauce Frozen Vegetables
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 260 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 4% | |
Saturated Fat 0.50.5 | 3% | 8% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 2% | |
Sodium 300mg | 13% | 32% | |
Potassium 380mg | 8% | 20% | |
Total Carbohydrate 21g | 8% | 19% | |
Dietary Fiber 3g | 11% | 21% | |
Total Sugars 2g | |||
Added Sugars 1g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware