Related Links
Birds Eye Steamfresh Parmesan Garlic Roasted Red Potatoes And Green Beans Frozen Side - 10.8 Oz
- One 10.8 oz bag of Birds Eye Steamfresh Sauced Parmesan Garlic Roasted Red Potatoes and Green Beans Frozen Vegetables
- Easily prepare delicious roasted vegetables with this pre-seasoned, microwave-ready mix—no washing, chopping or seasoning required
- Frozen green beans and red potatoes lightly dressed with a parmesan garlic sauce for a flavor that everyone will love
- Flash frozen to lock in flavor and nutrients, these mixed vegetables are made without any artificial flavors, so you can feel good about serving them to your family
- Cooks in under 10 minutes, serve this frozen vegetable mix as side dishes, or add to a grain bowl or pasta as part of a main dish
Steamfresh Sauced Parmesan Garlic Roasted Red Potatoes and Green Beans, Frozen Vegetables
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 230 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 2% | |
Saturated Fat 22 | 10% | 5% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 1% | |
Sodium 700mg | 30% | 12% | |
Potassium 830mg | 20% | 6% | |
Total Carbohydrate 38g | 14% | 5% | |
Dietary Fiber 6g | 21% | 7% | |
Total Sugars 6g | |||
Added Sugars 0g | |||
Protein 8g | (-) | (-) | |
Calcium | 15% | 6% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware