Related Links
Overjoyed Cheesecake 9 Inch Platter Seasonal - Each
Variety Cheesecake, Celebration
Baked New York style | Triple chocolate | Cranberry | Pumpkin praline. Naturally & artificially flavored. Love it or it's on us(a). (a) 1-888-723-3929. how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929. 1-888-723-3929.
|
||||||
Calories | Amount Per serving 350 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 21g | 25% | ||||
Saturated Fat | Amount Per serving 12g | 54% | ||||
Trans Fat | Amount Per serving 0.5g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 55mg | 19% | ||||
Sodium | Amount Per serving 280mg | 12% | ||||
Potassium | Amount Per serving 100mg | 2% | ||||
Total Carbohydrate | Amount Per serving 36g | 13% | ||||
Dietary Fiber | Amount Per serving 1g | 3% | ||||
Total Sugars | Amount Per serving 26g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 23g | 45% | ||||
Protein | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 50mg | 4% | ||||
Iron | Amount Per serving 0.8mg | 4% |
Kosher
Contains: Contains: tree nuts (pecan), wheat, eggs, soy, milk. May Contain: tree nuts (hazelnut, walnut, almond), peanut.
Perishable | Keep refrigerated.
Better Living Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware