Related Links
Mutti Tomatoes Cherry - 14 Oz
Tomatoes, Cherry
Gluten free. Vegan. Very low sodium. Non GMO Project verified. nongmoproject.org. Italy's no. 1 (Source: IRI Infoscan for shelf-table tomatoes) brand of tomatoes. My family's passion. Since 1899, my family has shared our passion for everything that goes into these 100% Italian tomatoes - the sun, soil, rain, and heart of our people. We capture this essence to share with you. Our unique Ciliegini are succulent, ripe whole cherry tomatoes bursting with fresh, sweet flavor. Perfect for roasting with fish, skewering with fresh mozzarella, or even in a pasta salad. - Francisco Mutti. MuttiPomodoroUSA.com. Non BPA (No BPA intentionally added to packaging material). Please recycle Product of Italy.
|
||||||
Calories | Amount Per serving 35 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 5mg | 0% | ||||
Potassium | Amount Per serving 340mg | 8% | ||||
Total Carbohydrate | Amount Per serving 6g | 2% | ||||
Dietary Fiber | Amount Per serving 2g | 8% | ||||
Total Sugars | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Gluten Free,Vegan
Refrigerate after opening. Use within 5 days.
Mutti S.p.A.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware