Related Links
Suja Organic Green Delight Cold Pressed Juice Drink - 46 Fl. Oz.
- NUTRIENT-DENSE GREEN JUICE: One (1) 46 fl oz bottle of Suja Organic Green Delight Cold Pressed Juice Drink
- DRINK YOUR VEGETABLES: With 5.5 servings of fruits and vegetables and no added sugar, this organic green juice is like having a salad in a bottle
- NUTRIENT BOOST: Suja juice is made with nutrient-rich superfoods, like kale, spinach, spirulina and chlorella, along with apple, mango, banana and lemon for a deliciously fruit-forward green juice
- 100% COLD PRESSED JUICE: Made with 100% organic juice from fruits and vegetables, this green juice is an excellent source of vitamin C
- ORGANIC GREEN JUICE: USDA organic, non-GMO, vegan and gluten free; enjoy a bottle at any time for a delicious way to get your greens
Suja Organic Cold-Pressed Green Delight
|
||||||
Calories | Amount Per serving 110 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 10mg | 0% | ||||
Potassium | Amount Per serving 290mg | 6% | ||||
Total Carbohydrate | Amount Per serving 27g | 10% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 23g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 1mg | 6% |
Kosher,Organic,Gluten Free,Vegan
Suja Juice Co
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware