Related Links
Foster Farms Simply Raised Boneless Skinless Chicken Thigh Fillets - 1.25 Lbs.
Foster Farms Simply Raised Chicken is sourced from 100% free range chicken fed an all vegetarian diet with no added hormones.† It is 100% natural*, humane certified**, and no antibiotics ever! Tender and juicy, these boneless, skinless chicken thigh fillets are the perfect protein for a quick and easy weeknight meal. They're also a great source of protein and contains iron, making them a nutritrious and delicious choice for your family. - One 1.25 pound package of Foster Farms Simply Raised Boneless Skinless Chicken Thigh Fillets - Tender and juicy - Made with 100% all-natural*, free range chicken - No added hormones † or antibiotics - A great source of protein - A nutritious and delicious choice for your family
|
||||||
Calories | Amount Per serving 121 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4.12g | 5% | ||||
Saturated Fat | Amount Per serving 197g | 5% | ||||
Trans Fat | Amount Per serving 02g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 94mg | 31% | ||||
Sodium | Amount Per serving 95mg | 4% | ||||
Potassium | Amount Per serving 242mg | 5% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 19.66g | 39% | ||||
Calcium | Amount Per serving 7mg | 0% | ||||
Iron | Amount Per serving 0.81mg | 4% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware